Additional information
| Weight | 0.046 kg |
|---|---|
| Dimensions | 19 × 12 × 4 cm |
| Net Weight | 20ml 0.7floz |
| Small Leak Curing Time | 3 minutes |
| Bigger Leak Curing Time | 15 minutes |
| Small Vehicles | 1 bottle |
| Large Vehicles | 2 bottles |
| Ideal For | Radiator, heater core, freeze plugs |
| Application | All cars, truck, van, bus, tractor |
| Proportion | One tube treats systems up to 3 gallons |
| Safety | Powder is safe with all types of antifreeze |
| Danger | Opening cooling system while engine is hot or running may cause severe burns |
| Remark | After use, do not replace the water tank within a week |
| Can't Work | Water column flowing out can not be repaired! |
| Special Features | Stop Leak |
| Item Type | Fillers, Adhesives & Sealants |
| Item Weight | 41 |
| Item Height | 0.99 |
| Item Width | 3.9 |
| Item Length | 7.2 |
| Material | Powder |
| Model Name | Stop Leak Powder |
| External Testing Certification | ROHS |
| Choice | yes |
| semi_Choice | yes |









Reviews
There are no reviews yet.